ANSI B16.5 Class 150 Plate Flanges, Global Supplier of Flat Faced Plate Flanges, Stockist of Stainless Steel Plate Flanges, ANSI B16.5 Plate Flanges, ASME B16.5 Plate Flanges, Plate Flanges, Plate Flanges Dealer in India.
What are ANSI B16.5 Plate Flanges?
The ANSI B16.5 Plate Flange is a standard that meets the requirements of various industries. These flanges are often made of stainless steel. These products have a variety of different uses and can be used to connect different pipes. ANSI B16.5 Plate Flanges are used in various industries and are often found on shipbuilding projects. ANSI B16.5 Plate Flange is used for a variety of applications, including chemical, pharmaceutical, and sewage treatment. They are available in various sizes and pressure ratings. Depending on the purpose, they can be made of carbon steel or alloy steel. They can be used at high and medium temperatures.
ASME B16.47 Series A and B Plate Flanges, ANSI B16.5 Plate Flange, Nickel Alloy 200 Plate Flange, ASTM A182 SS Plate Flange, Alloy Steel Plate Plate Flanges, Manufacturer of Plate Plate Flanges, ANSI B16.5 SS Plate Flanges, Carbon Steel Plate Flange, Plate Flange Dimensions, MSS SP-44 Plate Flanges in Mumbai, India.
ASME B16.5 Plate Flanges and ASME B16.5 Forged Flanges can range from 1/2 inch to 48 inches in the nominal bore. They are typically used for pipes with a small diameter and a large bore. These flanges may be pressed on or threaded. Depending on their purpose, they can be used for both high and low-pressure applications. Shribhirav Metal Corporation Stainless Pvt. Ltd. are manufacturers, suppliers, and exporters of the ANSI B16.5 Plate Flange and ASME B16.5 Flanges. Our products are a symbol of constant innovation and superior quality. Based on our research and understanding of ongoing trends, we adjust our production and delivery patterns to offer our customers. We produce the best quality B16.5 Plate Flanges that are accepted by major industries as a cost-efficient alternative to other types of flanges whose cost increases due to their expensive production pattern. Manufactured with procedures that are compliant with global flange standards, our ANSI Plate Flanges are free from any cracks and deformities, due to which they last longer and provide an extended service lifespan. Our Carbon Steel Plate Flanges don't need any special maintenance needs.
A Plate Flange is a type of flange that is made from a flat piece of metal, typically steel or stainless steel. The flange is cut and formed to shape, with a raised face on one side and a recessed area on the other side.
Plate flanges have several advantages such as:
Easy to Manufacture: Plate flanges can be easily manufactured by cutting and shaping a
flat plate.
Cost-Effective: Plate flanges are relatively inexpensive compared to other types of
flanges, making them a cost-effective option.
Customizable: Plate flanges can be customized to suit specific application needs, such
as different pressure ratings and sizes.
Plate flanges have several uses, such as:
Piping Systems: Plate flanges are commonly used in piping systems to connect pipes and
other fittings together.
Industrial Applications: Plate flanges are used in various industrial applications, such
as oil and gas, chemical, and power plants.
High-pressure and High-temperature Applications: Plate flanges are suitable for use in
high-pressure and high-temperature environments because of their strength and
durability.
At Shribhairav Metal Corporation, we specialize in providing top-quality flanges that play a pivotal role in numerous piping systems, offering a blend of reliability and efficiency. Along with SORF Flanges, we manufacture Flanges, Weld Neck Flanges, & so on.
Class 300, 600, 900, 1500 Plate Flanges Wholesaler, ansi b16.5 plate flange, EN 1092-2 PN16 Plate Flange, ASME B16.5 Plate Flange Dimensions, Stockholder Of DIN86029 PN10 Plate Flanges, Best Price of Duplex Steel Plate Flanges, Copper Nickel Plate Flanges Exporter, Inconel Plate Flanges, Hastelloy C22 Plate Flange, Alloy 20 Plate Flanges Traders in India.
Standard Specification For Plate Flanges
Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/2" (15 NB) to 48" (1200NB)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS : BS4504 , BS4504, BS1560, BS10
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Material & Grades of Plate Flanges :
Stainless Steel Plate Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310,
310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Plate Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Plate Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 /
A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel Plate Flanges :
ASTM A350, LF2, LF3
Alloy Steel Plate Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel Plate Flanges :
ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni
90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300,
10800, 12000, 12200
Nickel Alloy Plate Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200),
Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel
500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel
825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel
625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy
C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
Alloy Steel Plate Flanges Price List
| ANSI B16.5 Plate Flange Price Per Piece in India | Carbon Steel Plate Flanges Price in INR | ASME B16.5 Plate Flanges Price in Saudi Riyal | ANSI B16.5 Class 150 Plate Flanges Price in UAE Dirham |
| FLANGE: 14 NPS, ASTM A 105N, CL150#, Plate, RF, SCH20, NACE MR-0175/ ISO 15156, ASME B16.5 Price List | Rs. 416.40 | Saudi Riyal 21.75 | UAE Dirham 21.30 |
| FLANGE: 1 NPS, ASTM A 105N,CL150#, Plate, RF, SCH80, NACE MR-0175/ISO 15156, ASME B16.5 Price in India | Rs. 559.98 | Saudi Riyal 29.25 | UAE Dirham 28.65 |
| FLANGE: 16 NPS, ASTM A105N, CL150#, Plate, RF, SCH20, NACE MR-0175/ ISO 15156, ASME B16.5 Price in India | Rs. 646.13 | Saudi Riyal 33.75 | UAE Dirham 33.05 |
| 1-1/2 NPS, ASTM A105N,CL150#, RF, SCH80, NACE MR-0175/ ISO 15156, ANSI B16.5 Plate Flange Cost in Mumbai | Rs. 1471.75 | Saudi Riyal 76.87 | UAE Dirham 75.29 |
Plate Weight Chart
| Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
| Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
| DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
| 10 | - | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
| 17.2 | - | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
| 15 | - | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
| 21.3 | - | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
| 20 | - | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
| 26.9 | - | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
| 25 | - | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
| 33.7 | - | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
| 32 | - | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
| 42.4 | - | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
| 40 | - | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
| 48.3 | - | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
| 50 | - | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
| 60.3 | - | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
| 65 | 76.1 | - | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
| 80 | 88.9 | - | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
| 100 | - | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
| 114.3 | - | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
| 125 | - | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
| 139.7 | - | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | |
| 150 | - | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
| 168.3 | - | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
| 175 | 193.7 | - | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
| 200 | 219.1 | - | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 |
| 250 | - | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 |
| 273 | - | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | |
| 300 | 323.9 | - | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 |
| 350 | 355.6 | - | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 |
| - | 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | |
| 400 | 406.4 | - | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 |
| - | 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | |
| 450 | 457 | - | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 |
| 500 | 508 | - | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 |
| 600 | 610 | - | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 |
ANSI B16.5 Plate Flanges Pressure Ratings
| Flanges pressure rating in psig for Plate Flange ASME | |||||||
| Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
| 300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
| 400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
| 500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
| 600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
| 650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
| 700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
| 750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
| 800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
| 850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
| 900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
| 950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
| 1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
Plate Flange Weight
| Nominal Pipe Size | Diameter of Pipe | Flange Dimension | Nuts & Bolts | Approx. Flange Weight | |||||
| Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of Holes | Dia of Bolt Holes | ||||
| DN | ISO | DIN | d5 | D | b | k | d2 | KG /PCS | |
| 10 | – | 14 | 14.5 | 90 | 14 | 60 | 4 | 14 | 0.61 |
| 17.2 | – | 17.7 | 90 | 14 | 60 | 4 | 14 | 0.6 | |
| 15 | – | 20 | 21 | 95 | 14 | 65 | 4 | 14 | 0.67 |
| 21.3 | – | 22 | 95 | 14 | 65 | 4 | 14 | 0.67 | |
| 20 | – | 25 | 26 | 105 | 16 | 75 | 4 | 14 | 0.94 |
| 26.9 | – | 27.6 | 105 | 16 | 75 | 4 | 14 | 0.94 | |
| 25 | – | 30 | 31 | 115 | 16 | 85 | 4 | 14 | 1.13 |
| 33.7 | – | 34.4 | 115 | 16 | 85 | 4 | 14 | 1.11 | |
| 32 | – | 38 | 39 | 140 | 16 | 100 | 4 | 18 | 1.66 |
| 42.4 | – | 43.1 | 140 | 16 | 100 | 4 | 18 | 1.62 | |
| 40 | – | 44.5 | 45.5 | 150 | 16 | 110 | 4 | 18 | 1.89 |
| 48.3 | – | 49 | 150 | 16 | 110 | 4 | 18 | 1.85 | |
| 50 | – | 57 | 58.1 | 165 | 18 | 125 | 4 | 18 | 2.5 |
| 60.3 | – | 61.1 | 165 | 18 | 125 | 4 | 18 | 2.46 | |
| 65 | 76.1 | – | 77.1 | 185 | 18 | 145 | 4 | 18 | 2.99 |
| 80 | 88.9 | – | 90.3 | 200 | 20 | 160 | 8 | 18 | 3.61 |
| 100 | – | 108 | 109.6 | 220 | 20 | 180 | 8 | 18 | 4.17 |
| 114.3 | – | 115.9 | 220 | 20 | 180 | 8 | 18 | 3.99 | |
| 125 | – | 133 | 134.8 | 250 | 22 | 210 | 8 | 18 | 5.66 |
| 139.7 | – | 141.6 | 250 | 22 | 210 | 8 | 18 | 5.41 | |
| 150 | – | 159 | 161.1 | 285 | 22 | 240 | 8 | 22 | 6.97 |
| 168.3 | – | 170.5 | 285 | 22 | 240 | 8 | 22 | 6.55 | |
| 175 | 193.7 | – | 196.1 | 315 | 24 | 270 | 8 | 22 | 8.42 |
| 200 | 219.1 | – | 221.8 | 340 | 24 | 295 | 8 | 22 | 9.28 |
| 250 | – | 267 | 270.2 | 395 | 26 | 350 | 12 | 22 | 12.36 |
| 273 | – | 276.2 | 395 | 26 | 350 | 12 | 22 | 11.85 | |
| 300 | 323.9 | – | 327.6 | 445 | 26 | 400 | 12 | 22 | 13.61 |
| 350 | 355.6 | – | 359.7 | 505 | 28 | 460 | 16 | 22 | 20.35 |
| – | 368 | 372.2 | 505 | 28 | 460 | 16 | 22 | 18.77 | |
| 400 | 406.4 | – | 411 | 565 | 32 | 515 | 18 | 26 | 27.52 |
| – | 419 | 423.7 | 565 | 32 | 515 | 18 | 26 | 35.43 | |
| 450 | 457 | – | 462.3 | 615 | 38 | 565 | 20 | 26 | 35.11 |
| 500 | 508 | – | 613.6 | 670 | 38 | 620 | 20 | 26 | 40.2 |
| 600 | 610 | – | 615.5 | 780 | 40 | 725 | 20 | 26 | 51.87 |
ASME B16.5 Plate Flanges Available Types
| Plate Flange | Plate Steel Flanges |
| ANSI B16.5 Plate Flanges | Plate Flange Dimensions |
| ASME B16.5 Plate Flanges | ANSI B16.5 Class 150 Plate Flanges |
| Stainless Steel Plate Flanges Suppliers | SS Plate Flange |
| Plate Plate Flanges Dealer | ASME B16.47 Series A and B Plate Flanges Exporter |
| ANSI B16.5 class 150 Plate Flange Stockholder | ANSI 150 Plate Flange Distributors |
| Carbon Steel Plate Flange | High Quality Plate Flanges Manufacturer |
| ASTM A182 Stainless Steel Plate Flange | Duplex Steel Plate Flange |
| Super Duplex Steel Plate Plate Flange | Copper Nickel Plate Pipe Flanges |
| High Nickel Alloy Plate Flanges | Hastelloy Flat Faced Plate Flanges Stockist |
| Titanium ASME B16.47 Series A and B Plate Flanges | Inconel Plate Flanges |
Get a best quote for SS Plate Flange, We Keep Bulk Stock of Raised Face Plate Flange at our stockyard, contact us to request a quote.
ANSI B16.5 Plate Flanges Application
ASME B16.5 Plate Flanges are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of Plate Flanges through a worldwide network of stock-keeping branches. These Plate Flange is use in various industries like :
Plate Flanges Application Industries
Refineries
Oil and Gas Industry
Power Generation
Pharmaceutical Equipment
Pulp & Paper Industry
