What are Alloy Steel Flanges?
Alloy Steel F9 Flange, F9 Chrome Moly Flanges, CrMo F9 Pipe Flanges, ASTM A182 F9 Flange, Chromium Molybdenum Steel F9 Flanges, ANSI B16.5 Alloy Steel A182 F9 Flanges, A182 F9 Alloy Steel Plate Flanges, 1.5415 Flanges, UNS K12822 Flanges, Cr-Mo F9 Forged Flanges, UNS K12822 Flange, Alloy Steel A182 F9 Flanges Manufacturer in Mumbai, India.
Chromium Molybdenum Steel F9 SWRF Flanges, Competitive Price of Cr-Mo A182 F9 Slip on Flange, Ready Stock of F9 Alloy Steel Flange, Largest Stockholder of CrMo F9 Flanges in India, Alloy Steel A182 F9 Industrial Flanges, F9 CrMo Pipe Flanges Trader, Alloy Steel F9 Reducing Flanges, Chromium Molybdenum Steel F9 Weld Neck Flanges, ASTM A182 F9 Socket weld Flanges Manufacturers in Mumbai, India.
We provide Alloy Steel WNR 1.4958 Weld Neck Flanges to the chloride producing units. We abide by all the guidelines and procedures elaborated by reputed organizations worldwide, regarding fitting production. Also We offer wide range of Alloy Steel ASTM B564 800 Flanges such as Alloy Steel 800H Slip On Flanges, Alloy Steel 800HT Weld Neck Flanges, Alloy Steel 825 Socket Weld Flanges, 925 Alloy Steel Blind Flanges, Alloy Steel Alloy 800 Orifice Flanges, Alloy Steel 825 Spectacle Blind Flanges, Alloy 925 Screwed / Threaded Flanges, Alloy Steel 800HT Reducing Flanges, Alloy Steel 825 Ring Type Joint Flanges (RTJ) etc.
Alloy Steel Alloy UNS N08800 Industrial Flanges, Best Price of 800HT Alloy Steel WNRF Flanges Exporter, Stockholder Of Alloy Steel 825 RTJ Flange, ASME SB564M Alloy Steel 800 Class 300 Flange Wholesaler, Alloy Steel DIN 2.4858 Flat Flange, 925 Alloy Steel Alloy EN 1092-1 Flanges Traders in India.
Standard Specification For Alloy Steel ASTM B564 Industrial Flanges
Specifications : ASTM B564 / ASME SB564
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size : 1/2″NB TO 60″NB
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Grade : Alloy Steel 800, 800H, 800HT, 825, 925 Flanges
ASTM B564 Alloy Steel Pipe Flanges
Forged and Plate Flanges
| Products | Size | |
| ASTM B564 Alloy Steel Slip-On Flanges | ASTM B564 Alloy Steel Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
| ASTM B564 Alloy Steel Weld Neck Flanges | ASTM B564 Alloy Steel Socket Weld Flanges | |
| ASTM B564 Alloy Steel Blind Flanges | ASTM B564 Alloy Steel Reducing Flanges | |
| ASTM B564 Alloy Steel Lap Joint Flanges | ASTM B564 Alloy Steel Plate Flanges | |
| ASTM B564 Alloy Steel Orifice Flanges | ASTM B564 Alloy Steel Forged Flanges | |
| ASTM B564 Alloy Steel Ring Type Joint Flanges | ASTM B564 Alloy Steel Square Flanges | |
Alloy Steel Flange Standards / Types And Pressure Class :
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
ASME SB564 Alloy Steel Flanges Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Alloy Steel 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ÐИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | Xh22T |
| Alloy Steel 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ÐИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | Xh22T |
| Alloy Steel 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ÐИ670 | - | X8NiCrAlTi32-21 | Xh22T |
| Alloy Steel 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ÐП703 | NFE30C20DUM | NiCr21Mo | Xh28BT |
Available Flanges
Chemical Composition of Grade Alloy Steel Pipe Flanges
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
| 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60ᴬ | 0.15 – 0.60ᴬ |
| 825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
Mechanical Properties of ASTM B564 Alloy Steel Plate Flanges
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
| 825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
ASTM B564 Alloy Steel Flanges Available Types
| Alloy Steel 800 Flanges | Alloy Steel EN 1092-1 Flanges |
| Alloy Steel 825 BS 4504 Flanges | Alloy Steel 800HT Forged Flanges |
| Alloy Steel UNS N08800 Flanges | Alloy Steel 800H Slip on Flanges |
| Alloy Steel UNS N08810 Flat Flange Suppliers | ANSI 825 Alloy Steel Alloy Blind Flange |
| Alloy Steel Alloy DIN 1.4876 Weld Neck Flanges Dealer | Alloy Steel 800 Socket weld Flanges Exporter |
| Alloy Steel 925 Long Weld Neck Flanges Stockholder | Alloy Steel UNS N08811 Threaded Flanges Distributors |
| Alloy Steel UNS N08825 Reducing Flanges | Alloy Steel DIN 1.4958 Ring Type Joint Flanges Manufacturer |
| Alloy Steel DIN 1.4959 Orifice Flange | Alloy Steel 800 Spectacle Blind Flanges |
| Alloy Steel 825 WNRF Flange | Alloy Steel DIN 2.4858 SORF Flanges |
| ANSI B16.5 Alloy Steel Alloy 800 RTJ Flanges | Alloy Steel 825 Screwed Flanges Stockist |
| ASTM B564 Alloy Steel 800HT Lap Joint Flanges | ASME SB564 Alloy Steel 825 BLRF Flange |
| Alloy Steel UNS N08825 Raised Face Flanges | 925 Alloy Steel Nipoflange |
| Alloy Steel 800 Square Flanges | ASME SB564M Alloy Steel 800HT SWRF Flange |
| Alloy Steel Alloy 800H Tongue & Groove Flanges | Alloy 800 Male & Female Flanges |
| Alloy Steel 825 DIN Flanges | UNS N09925 Alloy Steel ASME B16.5 Flanges |
Get a best quote , We Keep Bulk Stock at our stockyard, contact us to request a quote.
Alloy Steel AISI, ASME, DIN, BS, EN Flanges Application
Refineries
Oil and Gas Industry
Power Generation
Pharmaceutical Equipment
Pulp & Paper Industry
