What are Alloy 20 TUBES?
Alloy 20 Tube has outstanding resistance to general corrosion, pitting, and crevice corrosion in chemicals containing chlorides and sulfuric, phosphoric, and nitric acids.it has alternate names like CN7M Tubing, Carpenter 20 Tubing, CB-3 Tubing, AL 20 Tubing, Carlson Alloy C20 Tube, Nickelvac 23 Tube, Nicrofer 3620 Nb Tube and VDM® Alloy 20 Tubing, Alloy 20 Welded Tubes.
Carlson Alloy C20 Tube , Alloy 20 EFW Tubing has unique mechanical properties Density (kg/m3) 8.1 g/cm3, melting point 1443 °C (2430 °F), Yield Strength (0.2%Offset) Psi – 35000 , MPa – 241, Tensile Strength Psi – 80000 , MPa – 551 and Elongation 30%. Chemical composition of this alloy is like this Carbon 0.02 max, Manganese 1 – 2, Silicon 0.7 max, Phosphorous 0.02 max, Sulfur 0.005 max, Chromium 19 – 21 and molybdenum 2 – 3, Iron – Balance and Copper 3.0-4.0.
Incoloy 20 Tubes standards are ASTM B729, ASME SB 729, ASTM B468 and ASME SB 468, Applications of this are Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger.Various forms for this are Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. with Seamless, ERW, EFW, Welded, Fabricated types.
Our all sales locations include Carpenter 20 Gas Tube, Alloy 20 boiler tubes & Alloy 20 u tube, Alloy 20 Bourdon Tube, Alloy 20 Square Tube, ASME SB729 Incoloy® alloy 20 , Alloy 20 Bourdon Tube, Alloy 20 Square Tube, Incoloy® alloy 20 Exhaust Tubing .
Alloy WERKSTOFF NR. 2.4660 Tube Specification
| Alloy 20 Tube Standards | ASTM B729, ASME SB 729,ASTM B468 ASME SB 468 |
|---|---|
| Alloy 20 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Alloy 20 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| End | Plain End, Beveled End, Treaded |
| Alloy 20 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Specialize in | Alloy 20 Capillary Tube & Other Odd Size Alloy 20 Heat Exchanger & Condenser Tubes |
| Alloy 20 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Incoloy® alloy 20 tube Length | Single Random, Double Random, Standard & Cut length |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
| Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
| Alloy 20 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Alloy 20 Welded Tube Size | 6.35 mm OD To 152 mm OD |
| We can also cut, thread, and groove Alloy 20 Tubes to meet your specifications | |
Alloy 20 Tubing Standard:
| UNS | USA | Unified Numbering System |
| AISI | USA | Acronym of American Iron and Steel Institute |
| ASTM | USA | Ameirican Society of Mechanical Engineers |
| DIN | GER | Deutsches Institut für Normung e.V. |
| JIS | JP | Japanese Industrial Standards |
| Types | Out diameter | Sizes | Length |
|---|---|---|---|
| Alloy 20 Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
| Alloy 20 Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
| NB Sizes (in stock) | .0035” ~ 8” | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Alloy 20 Seamles Tubes Surface Finish
| Surface Finish | Internal Surface(ID) | Exterbal Surface(OD) | |||
| Roughness Average(RA) | Roughness Average(RA) | ||||
| μ inch | μm | μ inch | μm | ||
| EP | Electro Polish | 15,10,7,5 | 0.38,0.25,0.20;0.13 | 32 | 0.8 |
| MP | Mechanical Polish | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
| AP | Annealed & Pickled | Not defined | Not defined | 40 or Not defined | 1.0 or Not defined |
| BA | Beight Annealed | 40,32,25,20 | 1.0,0.8,0.6,0.5 | 32 | 0.8 |
Types of Alloy 20 Seamless & Welded Tubes
|
Incoloy® alloy 20 straight tube boiler |
Alloy 20 furnace tube |
| Alloy 20 Elliptical and Oval Tubes | Alloy 20 Rectangular Tube |
| Incoloy® alloy 20 Welded Tubes | Incoloy® alloy 20 Seamless Tubing |
| Incoloy® alloy 20 Coiled Tubing | Alloy 20 Capillary Tubing |
| Alloy 20 Sighting Tube | Alloy 20 Polish Tubes |
| Incoloy® alloy 20 Seamless Tubes | Incoloy® alloy 20 Round Tube |
| Alloy 20 Condenser Tubes | Alloy 20 Aero engine tubes |
| Alloy 20 Aerospace tubes | Alloy 20Cb-3 High Pressure Tube |
Alloy 20 tubing composition & technical information
Alloy 20Cb-3® Seamless Tube composition
| Alloy 20 | Ni | C | Mo | Mn | Si | Fe | Cu | S | P | Cr |
| 32 – 38 | 0.02 max | 2 – 3 | 1 – 2 | 0.7 max | Bal | 3 – 4 | 0.005 max | 0.02 max | 19 – 21 |
Alloy 20 Tubing Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35000 , MPa – 241 | Psi – 80000 , MPa – 551 | 30 % |
Equivalent Grades for Alloy 20 Tubing
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| Alloy 20 | N08020 | 2.4660 | Z2NCUD31-20AZ | NiCr20CuMo | – | – | – |
ASME SB468 Alloy 20 Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Alloy 20 Tubing
| BEST PRICE | |
|---|---|
|
|
Alloy 20 Tube Pressure Rating
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Get a best quote , We Keep Bulk Stock at our stockyard, contact us to request a quote.
Alloy 20 AISI, ASME, DIN, BS, EN TUBES Application
Refineries
Oil and Gas Industry
Power Generation
Pharmaceutical Equipment
Pulp & Paper Industry
