What are Stainless Steel 304L Flanges?
We, Shribhairav Metal Corporation excel in the craft of creating products that are upgraded consistently to accommodate new trends, services that consider every customer and his unique requisites and a deliver a complete package that fulfill the undertaken order as well as satisfies the customer. We are suppliers, manufacturers and exporters of ASTM A182 Stainless Steel 304L Flanges that are low carbon flanges, which is non-magnetic in the annealed but magnetic when cold worked. The low Carbon reduces the prospect of harmful carbide precipitation.
Stockist of SS 304L Slip On Flanges, SS UNS S30403 Pipe Flanges, Global Supplier of SS 304L Weld Neck Flange, SS F304L Flange, Stainless Steel 304L Flanges, SS 304L Blind Flanges Dealer in India, ANSI B16.5 SS 304L Orifice Flanges, BS10 Table D, Table E, DIN Standard Flanges.
SS 304L Flanges, 304 Stainless Steel Flange, UNS S30400 Flanges, 304 Slip On Flanges, SS 304 Blind Flanges, Popular Stainless Steel 304L Flanges, Alloy 304 Flanges, SS 304L Pipe Flange, Stainless Steel 304L Flanges Manufacturers.
One of the primary advantages of the 304 SS Flanges is their ease of maintenance. These flanges are durable and maintain their appearance over time, resisting staining and tarnishing. This attribute, combined with their resistance to various chemicals and acids, makes them an economically sound investment in the long run. SS UNS S30400 Flanges are designed to withstand the test of time, reducing the need for frequent replacements and lowering overall costs.
A182 F304L SORF Flange, SS 304L Weld Neck Flange, 304 SS Orifice Flanges, Grade 304 Stainless Steel Flanges, ASTM A182 SS 304L Flanges, Flange SS 304L, SS 304L Flanges Specification, SS 304L Flange Dimensions, SS 316 Flange Price, Stainless Steel 304L Flanges Suppliers, SS 304L Flanges Manufacturer in Mumbai, India.
At Shribhairav Metal Corporation, we understand that each industry has unique requirements. Therefore, our F304L Stainless Steel Flanges are available in various sizes and specifications to suit various applications. Our range includes Weld Neck Flanges, Slip-On Flanges , Blind Flanges, and Threaded Flanges, among others. Each type is designed to cater to specific functionalities and installation needs, ensuring you find the perfect match for your piping system. Other grades of flanges are also available, such as SS 310 Flanges, SS 316 Flanges, etc.
Standard Specification For Stainless Steel ASTM A182 304L Industrial Flanges
Specifications : ASTM A182 / A240 & ASME SA182 / SA240
Dimensions : ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Standard : ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc.
Size : 1/2" (15 NB) to 48" (1200NB)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
ASTM A182 F304L Stainless Steel Pipe Flanges
Forged and Plate Flanges
| Products | Size | |
| ASTM A182 SS 304L Slip-On Flanges | ASTM A182 SS 304L Threaded Flanges | Sizes 1/8″ – 36″ Raised Face or Flat Face |
| ASTM A182 SS 304L Weld Neck Flanges | ASTM A182 SS 304L Socket Weld Flanges | |
| ASTM A182 SS 304L Blind Flanges | ASTM A182 SS 304L Reducing Flanges | |
| ASTM A182 SS 304L Lap Joint Flanges | ASTM A182 SS 304L Plate Flanges | |
| ASTM A182 SS 304L Orifice Flanges | ASTM A182 SS 304L Forged Flanges | |
| ASTM A182 SS 304L Ring Type Joint Flanges | ASTM A182 SS 304L Square Flanges | |
SS 304L Flange Standards / Types And Pressure Class :
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
ASME SA182 304L Stainless Steel Flanges Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
Types Of Grade 304L Stainless Steel Flanges
Chemical Composition of Grade F304L Stainless Steel Pipe Flanges
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
| SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | - | 8 – 13 | - |
Mechanical Properties of ASTM A182 SS 304L Plate Flanges
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
A182 Gr 304L stainless steel flange pressure rating
| ASA / ANSI /ASME B16.34 | ANSI PRESSURE RATING CHART | ||||||
|---|---|---|---|---|---|---|---|
| °F Temperature | 150 LBS | 300 LBS | 400 LBS | 600 LBS | 900 LBS | 1500 LBS | 2500 LBS |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
SS 304L Flange Weight Chart
| Pipe Normal Diameter (inch) | Outer diameter Flange | ThicKness Of Flange Minimum | Diameter of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diameter of Bolt Circle |
Diameter of Bolt Holes |
Number of Bolts |
Diameter of Bolts (inch) |
KG | LB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
| 3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
| 1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
| 1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
| 1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
| 2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
| 2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
| 3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
| 3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
| 4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
| 5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
| 6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
| 8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
| 10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
| 12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
| 14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
| 16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
| 18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
| 20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
| 24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
ASTM A182 F304L Stainless Steel Flanges Available Types
| Stainless Steel 304L Flanges | Stainless Steel 304L EN 1092-1 Flanges |
| Stainless Steel 304L BS 4504 Flanges | Stainless Steel 304L Forged Flanges |
| Stainless Steel UNS S30403 Flanges | Stainless Steel 304L Slip on Flanges |
| SS 304L Flat Flange Suppliers | ANSI 304L Stainless Steel Blind Flange |
| SS 304L Weld Neck Flanges Dealer | SS 304L Socket weld Flanges Exporter |
| SS 304L Long Weld Neck Flanges Stockholder | Steel 304L Threaded Flanges Distributors |
| Stainless Steel SUS 304L Reducing Flanges | SS 304L Ring Type Joint Flanges Manufacturer |
| Stainless Steel DIN 1.4301 Orifice Flange | Stainless Steel BS 304S31 Spectacle Blind Flanges |
| Stainless Steel 304L WNRF Flange | StainleSS 304L SORF Flanges |
| ANSI B16.5 SS 304L RTJ Flanges | SS 304L Screwed Flanges Stockist |
| ASTM A182 SS 304L Lap Joint Flanges | ASME SA182 SS 304L BLRF Flange |
| Stainless Steel 304L Raised Face Flanges | 304L SS Nipoflange |
| A182 SS 304L Square Flanges | ASME SA182M SS 304L SWRF Flange |
| Steel 304L Tongue & Groove Flanges | SS 304L Male & Female Flanges |
| Stainless Steel 304L DIN Flanges | SS 304L ASME B16.5 Flanges |
Get a best quote , We Keep Bulk Stock at our stockyard, contact us to request a quote.
Stainless Steel 304L AISI, ASME, DIN, BS, EN Flanges Application
Refineries
Oil and Gas Industry
Power Generation
Pharmaceutical Equipment
Pulp & Paper Industry
